| Email to a friend Print this page |
![]() NA-140VG3
|
![]() NA-148VG3
|
![]() NA-168VG3
|
![]() NA-127VB3
|
![]() NA-147VB3
|
![]() NA-148VB3
|
|---|---|---|---|---|---|---|
| General Information | ||||||
| Colour | White | White | White | White | White | White |
| Door Ring Colour | Dark Grey Matt | Dark Grey Matt | Dark Grey Matt | Dark Grey Matt | Dark Grey Matt | Dark Grey Matt |
| Load Capacity | 10kg | 8kg | 8kg | 8kg | 7kg | 7kg |
| Spin Speed | 1400 rpm | 1600 rpm | 1400 rpm | 1400 rpm | 1400 rpm | 1200 rpm |
| Noise Level Washing | 53dB | 53dB | 53dB | 58dB | 58dB | 58dB |
| Noise Level Spinning | 71dB | 71dB | 71dB | 76dB | 75dB | 74dB |
| Energy Efficiency | ||||||
| Energy Efficiency | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
| Energy Consumption | 200 kWh/annum | 200 kWh/annum | 155 kWh/annum | 162 kWh/annum | 162 kWh/annum | 162 kWh/annum |
| Energy Consumption (/kg) | 0.095 kWh / kg | 0.085 kwh / kg | 0.085 kwh / kg | 0.095 kwh / kg | 0.114 kwh / kg | 0.114 kwh / kg |
| Auto Power Off | ![]() |
![]() |
![]() |
|||
| Energy Label Performance | ||||||
| Energy Efficiency | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
| Washing Performance | A | A | A | A | A | A |
| Spin Performance | B | A | A | B | B | B |
| Water Consumption | ||||||
| Water Consumption* | 12,400 L / annum |
9,750 L / annum |
9,750 L / annum |
9,900 L / annum |
9,240 L / annum |
9,240 L / annum |
| Water Consumption (/kg) | 6.3 L / kg | 6.25 L / kg | 6.25 L / kg | 6 L / kg | 5 L / kg | 5 L / kg |
| Other Features | ||||||
| Wash Technology | 3D Sensor Wash | 3D Sensor Wash | 3D Sensor Wash | Conventional | Conventional | Conventional |
| Safety Technology | yes (w/ water leakage sensor & water level sensor) | yes (w/ water leakage sensor & water level sensor) | yes (w/ water leakage sensor & water level sensor) | yes (w/ water level sensor) | yes (w/ water level sensor) | yes (w/ water level sensor) |
| Number of Programmes | 16 | 16 | 16 | 12 | 12 | 12 |
| Dimensions (mm) | ||||||
| Height | 845 | 845 | 845 | 845 | 845 | 845 |
| Width | 596 | 596 | 596 | 597 | 597 | 597 |
| Depth | 594 (max 625 incl. of door) | 595 (max 625 incl. of door) | 596 (max 625 incl. of door) | 597 (max 625 incl. of door) | 598 (max 625 incl. of door) | 599 (max 625 incl. of door) |
* Based on Cotton-Eco 60°C + Intensive

















more