| Email to a friend Print this page |
![]() NR-B53V1
Side-by-Side
|
![]() NR-B54X1
Side-by-Side
|
![]() NR-B32FX2
2 Door Fridge
Freezer |
![]() NR-B32FW2
2 Door Fridge
Freezer |
|---|---|---|---|---|
| General Information | ||||
| Colour | Stainless Steel | Arctic White | Stainless Steel | Arctic White |
| Energy Efficiency | A++ (346KWh) | A+ (398KWh) | A++ (249KWh) | A++ (249KWh) |
| Technology | ||||
| Inverter Technology | ![]() |
![]() |
![]() |
![]() |
| Vitamin Safe | ![]() |
![]() |
![]() |
|
| Twin Eco Cooling | ![]() |
![]() |
||
| U-Vacua Insulation | ![]() |
|||
| Hygiene Active Filter | ![]() |
![]() |
![]() |
![]() |
| Anti Fingerprint | ![]() |
|||
| Capacity (l) | ||||
| Total | 530 | 545 | 315 | 315 |
| Refrigerator | 324 | 339 | 225 | 225 |
| Freezer | 206 | 206 | 90 | 90 |
| Dimensions (mm) | ||||
| Width | 905 | 905 | 600 | 600 |
| Height | 1850 | 1850 | 1900 | 1900 |
| Depth | 710 | 710 | 650 | 650 |















more